Fluid Capacities and Type
Description | Type | Capacities |
4.0L Engine Oil | 5W-30 | 6 Quarts / 5.7 Liters |
2.5L (AMC 150 CU) Engine Oil | 5W-30 | 4 Quarts / 3.8Liters |
2.8L (GM V6) 1984-1986 Engine Oil | 5W-30 or 10W-30 | 4.5 Quarts / 4.2 Liters |
4.0L Coolant 1987-00 | 50/50 Mixture 3 Year Formula IAT (Inorganic Additive Technology) | 12 Quarts / 11.4 Liters |
4.0L Coolant 2001 | 50/50 Mixture 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) or equivalent | 12 Quarts / 11.4 Liters |
2.5L (AMC 150 CU) Coolant | 50/50 Mixture 3 Year Formula IAT (Inorganic Additive Technology) | 10 Quarts / 9.5 Liters |
2.8L (GM V6) 1984-1986 Coolant | 50/50 Mixture 3 Year Formula IAT (Inorganic Additive Technology) | 12.2 Quarts / 11.5 Liters |
AW4 4-Speed Automatic | ATF+4 | 3.5 Quarts / 3.3 Liters (Service Fill) 8.2 Quarts / 8 Liters (Overhaul Fill) |
30RH 3-Speed Automatic | ATF+4 | 3 Quarts / 2.8 Liters (Service Fill) 8.5 Quarts / 7.9 Liters (Overhaul Fill) |
TF 904 3-Speed Automatic | ATF+4 | 3 Quarts / 2.8 Liters (Service Fill) 8.5 Quarts / 8 Liters (Overhaul Fill) |
Pugeot BA-10/5 | 75W-90 API Grade GL-5 Gear Lubricant or Equivalent | 2.5 Quarts / 2.4 Liters |
AX-5 Manual | 75W-90 API Grade GL-5 Gear Lubricant or Equivalent | 3.5 Quarts / 3.3 Liters |
AX-15 Manual | 75W-90 API Grade GL-5 Gear Lubricant or Equivalent | 3.3 Quarts / 3.15 Liters |
NV3550 5-Speed Manual | Mopar® Manual Transmission Lubricant | 2.4 Quarts / 2.2 Liters |
NP231 Transfer Case | ATF+4 | 1.6 Quarts / 1.5 Liter |
NP207 Transfer Case | ATF+4 | 1.1 Quarts / 1 Liter |
NP228/229 Transfer Case | ATF+4 | 2.9 Quarts / 2.8 Liters |
NP242 Transfer Case | ATF+4 | 1.1 Quarts / 1 Liter |
Dana 30 - Front Axle | 80W-90 Gear and Axle Lubricant | 2.5 Pints / 1.2 Liters |
Dana 35 Axle | 80W-90 Gear and Axle Lubricant | 3.5 Pints / 1.7 Liters |
Chrysler 8.25 Rearl Axle | 80W-90 Gear and Axle Lubricant | 4.4 Pints / 2.08 Liters |
Dana 44 - Rear Axle | 80W-90 Gear and Axle Lubricant | 4 Pints / 1.89 Liters |
*Limited-Slip (Trac-lok) Rear Axles require the addition of 118 ml (4 oz.) Limited Slip Additive | ||
*75W140 Gear and Axle Lubricant Recommended For Towing | ||
Brake Master Cylinder | DOT 3 Brake Fluid | As Required / To Full Mark |
Clutch Master Cylinder | DOT 3 Brake Fluid | As Required / To Full Mark |
Power Steering Reservoir | Power Steering Fluid +4 (If unavailable ATF+4 is Acceptable) | As Required / To Full Mark |
A/C System Service Information
Description | Type | Capacity |
A/C Refrigerant *All Engines 1984-1994 | R-12 Refrigerant | 2.42 Pounds / 1.1 Kilograms |
A/C Refrigerant *All Engines 1995-96 | R-134A | 1.98 Pounds / 0.9 Kilograms |
A/C Refrigerant *All Engines 1997-01 | R-134A | 1.25 Pounds / 0.56 Kilograms |
Fuel
Description | Type | Capacity |
All Engines, 1991-01 | 87 Octane or Higher, Unleaded | 20 Gallons / 75 Liters |
All Engines, Optional High Capacity Tank 1984-90 | 87 Octane or Higher, Unleaded | 20 Gallons / 75 Liters |
All Engines, Standard Capacity 1984-1990 | 87 Octane or Higher, Unleaded | 13.5 Gallons / 51.1 Liters |
Spark Plug Specifications
Description | Type | Gap |
4.0L | NGK® or Champion® Copper Spark Plug | 0.035 in / 0.89 mm |
2.5L (AMC 150 CU) Engine Oil | NGK® or Champion® Copper Spark Plug | 0.035 in / 0.89 mm |
2.8L (GM V6) 1984-1986 Engine Oil | NGK® or Champion® Copper Spark Plug | 0.045 in / 1.143 mm |
*Notes | ||
| * Gelling will occur if mixing different antifreeze formulas. Complete cooling system flush must be performed to evacuate all remaining old antifreeze before adding different antifreeze formula |
|
**If vehicle previously equipped with (green) 3 Year Antifreeze, recommended replacing with (pink/orange) 5 year 100,000 mile formula, only after evacuating all previous antifreeze | ||
*** Wrangler XJ Automatic Transmissions/Transfer cases originally required ATF+3 Automatic Transmission Fluid. All ATF+3 should be replaced with ATF+4 due to improved cold viscosity, anti-shudder properties, and longer friction coefficient wear | ||
**** DOT 4 Brake fluid may be used if DOT 3 cannot be found. DOT 4 brake fluid has shorter service life | ||
*****Recommended vehicles originally serviced with R-12 refrigerant retrofit A/C system to R-134a. R-134a has extreme reduced ozone impact potential over R-12 | ||
****** Never use Ethanol based fuels in Cherokee XJ fuel system, IE: E-85, E-90. Cherokee XJ fuel system components cannot support ethanol based fuels | ||
******* Petroleum based fuels with rating up to 10% Ethanol content is acceptable for Cherokee XJ fuel system | ||
********Fuel Tank capacity can be identified by vin number. Call Morris 4x4 if tank capacity is required. 1-877-553-5337 |