Fluid Capacities and Types
Description | Type | Capacities |
3.7L Engine Oil | 5W-20 | 5 Quarts / 4.7 Liters |
2.8L Diesel Engine Oil | 0W-40 Low Sulfer Diesel Engine Oil | 7 Quarts / 6.6Liters |
3.7L Coolant | 50/50 Mixture 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) or equivalent | 14 Quarts / 13.2L Liters |
2.8L Diesel Coolant | 50/50 Mixture 5 Year/100,000 Mile Formula HOAT (Hybrid Organic Additive Technology) or equivalent | 13 Quarts / 12 Liters |
42RLE 4-Speed Automatic | ATF+4 | 4 Quarts / 3.8 Liters (Service Fill) 8.8 Quarts / 8.3 Liters (Overhaul Fill) |
NAG1 5-Speed Automatic | ATF+4 | 5.3 Quarts / 5.0 Liters (Service Fill) 8.1Quarts / 7.7 Liters (Overhaul Fill) |
NSG370 6-Speed Manual | Mopar® Manual Transmission Lubricant | 1.6 Quarts / 1.5 Liters |
MP1522 Transfer Case | ATF+4 | 1.9 Quarts / 1.8 Liter |
MP3022 Transfer Case | ATF+4 | 2.0 Quarts / 1.9 Liter |
186 FIA (Model 30) - Front Axle | 80W-90 API Grade GL-5 Gear Lubricant or Equivalent | 1.4 Quarts / 1.24 Liters |
8.25 Rear Axle | 75W-140 API Grade GL-5 Gear Lubricant or Equivalent | 2.2 Quarts /2.08 Liters |
*Limited-Slip (Trac-lok) Rear Axles require the addition of 118 ml (4 oz.) Limited Slip Additive | ||
*75W140 Gear and Axle Lubricant for Chrysler 8.25 Axle Recommended For Towing | ||
Brake Master Cylinder | DOT 3 Brake Fluid | As Required / To Full Mark |
Clutch Master Cylinder | DOT 3 Brake Fluid | As Required / To Full Mark |
Power Steering Reservoir | Power Steering Fluid +4 (If unavailable ATF+4 is Acceptable) | As Required / To Full Mark |
A/C System Service Information
Description | Type | Capacity |
A/C Refrigerant *All Engines | R-134a | 1.12 Pounds / 0.510 Kilograms |
Fuel
Description | Type | Capacity |
3.7L | 87 Octane or Higher, Unleaded | 19.5 Gallons / 73.8 Liters |
2.8L Diesel | Use only best quality fuel with a Cetane Index of 50 or higher. Diesel fuel with a sulfur content of less than or equal to 15 ppm. | 18.5 Gallons / 70 Liters |
Spark Plug Specifications
Description | Type | Gap |
3.7L | NGK® or Champion® Nickel Spark Plug | 0.044 in / 1.10 mm |
*Notes |
*Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
** DOT 4 Brake fluid may be used if DOT 3 cannot be found. DOT 4 brake fluid has shorter service life |
*** NEVER use R-12 refrigerant in KK Liberty A/C system |
**** Never use Ethanol based fuels in KK Liberty fuel system, IE: E-85, E-90. Fuel system components cannot support ethanol based fuels |
Wheel Alignment Specifications
Description | Front Specification | ||
| Total Toe | Caster | Camber |
Preferred | .2° | 3.3° | -0.375° |
Range | +0.075° to +0.325° | 2.8° to 3.8° | -0.750° to 0° |
Description | Rear Specification | ||
| Total Toe | Thrust Angle | Camber |
Preferred | .25° | 0.00° | -.25° |
Range | -0.16° to +0.66° | -0.25° to +0.25° | -0.625° to +0.125° |