As a Jeep owner, you know the importance of the tires outfitted to your car. Climbing rocky landscapes and zooming up and down sandy dunes requires a solid, tough set of tires that can withstand all the kinds of terrain you’re itching to explore.
As a Jeep owner, you know the importance of the tires outfitted to your car. Climbing rocky landscapes and zooming up and down sandy dunes requires a solid, tough set of tires that can withstand all the kinds of terrain you’re itching to explore. As a Renegade BU owner, your Jeep comes well-equipped with radial 215mm or 225mm-wide tires, with an aspect ratio of 55 to 65 percent and a diameter of 16 to 18 inches, dependent on the model. The Renegade BU Deserthawk, for example, comes with 215/65R17 BSW All Season On/Off Road tires, while the Limited model comes equipped with 225/55R18 All Season tires. A Jeep’s tires are designed to withstand the elements of various kinds of rugged terrain, but without proper care of your tires and the suspension on which they rely and are controlled, your Renegade will not get you very far.
Regardless of the tires on which your Jeep is stacked, timely care and maintenance is crucial by way of regular servicing. Tire service is a key component to having your vehicle serviced and typically consists of tire rotation and wheel alignment. Rotating your tires involves swapping each tire’s position so that they each get even wear, thus extending the life of the tire. Tire rotation is typically recommended every 5,000 miles but may differ based on whether your Jeep is 2 or 4-wheel drive.
Wheel alignment is less about the tires and more about the vehicle’s suspension, which is responsible for keeping a Jeep’s tires at its proper angles. Every car model has different angle specifications when it comes to aligning its wheels. There are three types of angles to attend to when your Renegade’s wheels are being aligned: the camber, caster and toe. The chart below can help you identify the precise angles at which your tires should be aligned, dependent on your Renegade BU model, engine size and drive type.
Wheel alignment is recommended every 12,000 miles or whenever your car experiences issues such as a vibrating steering wheel, poor gas mileage, an unsteady feel to your drive, tire replacement or after a car accident.
Wheel Alignment Specifications (North America, Mexico, Canada, Japan)
Front Wheel Alignment – 4x2
Measure | Value | Validity |
---|
Single Toe front wheels | -0.08° +/- 0.07° (Standard 0 and Standard A) | 1.4L - 2.4L - 1.6L |
Camber front wheels | -0.62° +/- 0.50° (Standard 0) | 1.4L - 2.4L - 1.6L |
Camber front wheels | -0.63° +/- 0.50° (Standard A) | 1.4L - 2.4L - 1.6L |
Caster front wheels | 5.22° +/- 0.50° (Standard 0) | 1.4L - 2.4L - 1.6L |
Caster front wheels | 5.27° +/- 0.50° (Standard A) | 1.4L - 2.4L - 1.6L |
Front Wheel Alignment – 4x4
Measure | Value | Validity |
---|
Single Toe front wheels | -0.07° +/- 0.07° (Standard 0 and Standard A) | 1.4L NAFTA - 2.4L NAFTA |
Camber front wheels | -0.63° +/- 0.50° (Standard 0) | 1.4L NAFTA - 2.4L NAFTA |
Camber front wheels | -0.67° +/- 0.50° (Standard A) | 1.4L NAFTA - 2.4L NAFTA |
Caster front wheels | 4.95° +/- 0.50° (Standard 0) | 1.4L NAFTA - 2.4L NAFTA |
Caster front wheels | 4.98° +/- 0.50° (Standard A) | 1.4L NAFTA- 2.4L NAFTA |
Front Wheel Alignment – Trailhawk
Measure | Value | Validity |
---|
Single Toe front wheels | -0.03° +/- 0.07° (Standard 0 and Standard A) | 2.4L NAFTA Basic |
Single Toe front wheels | 0.00° +/- 0.07° (Standard 0 and Standard A) | 2.4L NAFTA Optional - 2.4L JAPAN |
Camber front wheels | -0.55° +/- 0.50° (Standard 0) | 2.4L NAFTA Basic |
Camber front wheels | -0.58° +/- 0.50° (Standard A) | 2.4L NAFTA Basic |
Camber front wheels | -0.72° +/- 0.50° (Standard 0) | 2.4L NAFTA Optional - 2.4L JAPAN |
Camber front wheels | -0.75° +/- 0.50° (Standard A) | 2.4L NAFTA Optional - 2.4L JAPAN |
Caster front wheels | 4.90° +/- 0.50° (Standard 0) | 2.4L NAFTA Basic |
Caster front wheels | 4.93° +/- 0.50° (Standard A) | 2.4L NAFTA Basic |
Caster front wheels | 4.75° +/- 0.50° (Standard 0) | 2.4L NAFTA Optional - 2.4L JAPAN |
Caster front wheels | 4.78° +/- 0.50° (Standard A) | 2.4L NAFTA Optional - 2.4L JAPAN |
Rear Wheel Alignment – 4x2
Measure | Value | Validity |
---|
Single Toe rear wheels | 0.15° +/- 0.07° (Standard 0) | 1.4L - 2.4L - 1.6L |
Single Toe rear wheels | 0.17° +/- 0.07° (Standard A) | 1.4L - 2.4L - 1.6L |
Camber rear wheels | -1.07° +/- 0.50° (Standard 0) | 1.4L - 2.4L - 1.6L |
Camber rear wheels | -1.17° +/- 0.50° (Standard A) | 1.4L - 2.4L - 1.6L |
Rear Wheel Alignment – 4x4
Measure | Value | Validity |
---|
Single Toe rear wheels | 0.08° +/- 0.07° (Standard 0) | 1.4L NAFTA- 2.4L NAFTA |
Single Toe rear wheels | 0.10° +/- 0.07° (Standard A) | 1.4L NAFTA- 2.4L NAFTA |
Camber rear wheels | -1.13° +/- 0.50° (Standard A) | 1.4L NAFTA- 2.4L NAFTA |
Rear Wheel Alignment – Trailhawk
Measure | Value | Validity |
---|
Single Toe rear wheels | 0.07° +/- 0.07° (Standard 0) | 2.4L NAFTA Basic |
Single Toe rear wheels | 0.08° +/- 0.07° (Standard A) | 2.4L NAFTA Basic |
Single Toe rear wheels | 0.05° +/- 0.07° (Standard 0 and Standard A) | 2.4L NAFTA Optional - 2.4L JAPAN |
Camber rear wheels | -0.95° +/- 0.50° (Standard 0) | 2.4L NAFTA Basic |
Camber rear wheels | -1.05° +/- 0.50° (Standard A) | 2.4L NAFTA Basic |
Camber rear wheels | -0.92° +/- 0.50° (Standard 0) | 2.4L NAFTA Optional - 2.4L JAPAN |
Camber rear wheels | -1.03° +/- 0.50° (Standard A) | 2.4L NAFTA Optional - 2.4L JAPAN |
Wheel alignment Specifications (Europe, Middle East, Africa, Australia, Asia-Pacific)
Front Wheel Alignment – 4x2
Measure | Value | Validity |
---|
Single Toe front wheels | -0.08° +/- 0.07° (Standard 0 and Standard A) | 1.4L - 2.4L - 1.6L |
Camber front wheels | -0.62° +/- 0.50° (Standard 0) | 1.4L - 2.4L - 1.6L |
Camber front wheels | -0.63° +/- 0.50° (Standard A) | 1.4L - 2.4L - 1.6L |
Caster front wheels | 5.22° +/- 0.50° (Standard 0) | 1.4L - 2.4L - 1.6L |
Caster front wheels | 5.27° +/- 0.50° (Standard A) | 1.4L - 2.4L - 1.6L |
Front Wheel Alignment – 4x4
Measure | Value | Validity |
---|
Single Toe front wheels | -0.10° +/- 0.07° (Standard 0 and Standard A) | 1.4L- 2.0L |
Camber front wheels | -0.78° +/- 0.50° (Standard 0) | 1.4L- 2.0L |
Camber front wheels | -0.82° +/- 0.50° (Standard A) | 1.4L- 2.0L |
Caster front wheels | 5.05° +/- 0.50° (Standard 0) | 1.4L- 2.0L |
Caster front wheels | 5.07° +/- 0.50° (Standard A) | 1.4L- 2.0L |
Front Wheel Alignment – Trailhawk
Measure | Value | Validity |
---|
Single Toe front wheels | 0.03° +/- 0.07° (Standard 0 and Standard A) | All |
Camber front wheels | -0.55° +/- 0.50° (Standard 0) | All |
Camber front wheels | -0.59° +/- 0.50° (Standard A) | All |
Caster front wheels | 4.90° +/- 0.50° (Standard 0) | All |
Caster front wheels | 4.93° +/- 0.50° (Standard A) | All |
Rear Wheel Alignment – 4x2
Measure | Value | Validity |
---|
Single Toe rear wheels | 0.15° +/- 0.07° (Standard 0) | 1.4L - 2.4L - 1.6L |
Single Toe rear wheels | .017° +/- 0.07° (Standard A) | 1.4L - 2.4L - 1.6L |
Camber rear wheels | -1.07° +/- 0.50° (Standard 0) | 1.4L - 2.4L - 1.6L |
Camber rear wheels | -1.17° +/- 0.50° (Standard A) | 1.4L - 2.4L - 1.6L |
Rear Wheel Alignment – 4x4
Measure | Value | Validity |
---|
Single Toe rear wheels | 0.12+/- 0.07° (Standard 0) | 1.4L- 2.0L |
Single Toe rear wheels | 0.15° +/- 0.07° (Standard A) | 1.4L- 2.0L |
Camber rear wheels | -1.30° +/- 0.50° (Standard A) | 1.4L- 2.0L |
Rear Wheel Alignment – Trailhawk
Measure | Value | Validity |
---|
Single Toe rear wheels | 0.07° +/- 0.07° (Standard 0) | All |
Single Toe rear wheels | 0.08° +/- 0.07° (Standard A) | All |
Camber rear wheels | -0.96° +/- 0.50° (Standard 0) | All |
Camber rear wheels | -1.06° +/- 0.50° (Standard A) | All |