Summertime Savings!
Up to $60 Off (click here for more)
Free Shipping Over $99*
Summertime Savings!
Up to $60 Off (click here for more)
    Please select your vehicle first
Select your vehicle

Motive Gear Ring and Pinion GM 8.2 | RP GM 8.2" 3.73 64-72 MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G882373

Part no: BHHD-G882373

$346.68
In stock
Make sure it fits!

This product fits only specific vehicles.

Select Your Vehicle

Product Info

Description

Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winners circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
For California residents: Proposition 65 Warning

Additional Info

SKUBHHD-G882373
Manufacturer Part NumberG882373
Variant ID7982685
BrandMotive Gear
Part TypeDifferential Ring and Pinion Set
SKU AliasesG882373

What It Fits

YearsMakeModel
1967-1970ChevroletCamaro
1964-1972ChevroletChevelle
YearsMakeModel
1969-1972ChevroletNova
1964-1972ChevroletBel Air

Compare Similar Products

Compare Similar Products
  Current Product Similar Product Similar Product Similar Product Similar Product Similar Product Similar Product Similar Product Similar Product
  Motive Gear Ring and Pinion GM 8.2 | RP GM 8.2" 3.73 64-72 MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G882373
Motive Gear Ring and Pinion GM 8.2 | RP GM 8.2" 3.36 64-72 MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G882336
Motive Gear Ring and Pinion GM 8.2 | RP GM 8.2" 3.55 64-72 MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G882355
Motive Gear Ring and Pinion GM 8.2 | RP GM 8.2" 4.11 64-72 MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G882411
Motive Gear Ring and Pinion GM 8.5|GM 8.625 | RP GM 8.5" 8.6" 4.56 MGP | Ring and Pinion | Position (F/R): Both | Part Number: G885456
Motive Gear Ring and Pinion GM 8.875 Car | RP GM 8.875" 3.42 CAR MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G888342
Motive Gear Ring and Pinion GM 8.875 Car | RP GM 8.875" 3.55 CAR MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G888355
Motive Gear Ring and Pinion GM 8.875 Car | RP GM 8.875" 3.73 CAR MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G888373
Motive Gear Ring and Pinion GM 8.875 Car | RP GM 8.875" 3.90 CAR MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G888390
Brand
Motive Gear
Motive Gear
Motive Gear
Motive Gear
Motive Gear
Motive Gear
Motive Gear
Motive Gear
Motive Gear
Name
Motive Gear Ring and Pinion GM 8.2 | RP GM 8.2" 3.73 64-72 MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G882373
Motive Gear Ring and Pinion GM 8.2 | RP GM 8.2" 3.36 64-72 MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G882336
Motive Gear Ring and Pinion GM 8.2 | RP GM 8.2" 3.55 64-72 MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G882355
Motive Gear Ring and Pinion GM 8.2 | RP GM 8.2" 4.11 64-72 MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G882411
Motive Gear Ring and Pinion GM 8.5|GM 8.625 | RP GM 8.5" 8.6" 4.56 MGP | Ring and Pinion | Position (F/R): Both | Part Number: G885456
Motive Gear Ring and Pinion GM 8.875 Car | RP GM 8.875" 3.42 CAR MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G888342
Motive Gear Ring and Pinion GM 8.875 Car | RP GM 8.875" 3.55 CAR MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G888355
Motive Gear Ring and Pinion GM 8.875 Car | RP GM 8.875" 3.73 CAR MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G888373
Motive Gear Ring and Pinion GM 8.875 Car | RP GM 8.875" 3.90 CAR MGP | Ring and Pinion | Position (F/R): Rear | Part Number: G888390
Price
$346.68
$401.78
$345.21
$371.94
$366.81
$318.92
$318.60
$319.60
$412.35
Rating
Part Type
Differential Ring and Pinion Set
Differential Ring and Pinion Set
Differential Ring and Pinion Set
Differential Ring and Pinion Set
Differential Ring and Pinion Set
Differential Ring and Pinion Set
Differential Ring and Pinion Set
Differential Ring and Pinion Set
Differential Ring and Pinion Set
Color
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
Material
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
SKU Aliases
G882373
G882336
G882355
G882411
G885456
G888342
G888355
G888373
G888390
Questions 
Reviews 
Let's Chat